| Stats |
| born | 1976 in Stendal |
| height | 170 cm (5,6 ft) |
| weight | 65 kg (143 lb) |
| dress size | 46 (Germany) |
| colour of hair | gray |
| colour of eyes | brown |
| Skills |
| languages | German (native) |
| English (good) | |
| Russian (fluently) | |
| French (basics) | |
| dialects | Berlin |
| North-German | |
| dancing | tango argentino |
| waltz | |
| disco | |
| afro | |
| singing | chanson |
| song | |
| pitch of voice | baritone |
| sports | volleyball |
| table tennis | |
| driving licence | class B |
| specials | swordplay on scene |
| location | Berlin |
| accomodation options | Leipzig |
| Dresden | |
| Baku |
| Education |
| 1995 | german „Abitur“ in Stendal |
| 1993 – 1996 | training in african dance and body motion |
| with Nago Koité from Senegal, Stendal | |
| 1999 – 2002 | drama school Fritz-Kirchhoff-Schule „Der Kreis“, Berlin |
| Engagements |
| 1996 – 1998 | Theater der Altmark Stendal |
| 1999 | Lausitzer Opernsommer |
| 2002 | Musikakademie Rheinsberg |
| 2002 | Schwebebühne Berlin |
| 2002 – 2009 | Landesbühne Sachsen-Anhalt, Lutherstadt Eisleben |
| 2009 | Nordharzer Städtebundtheater Halberstadt/Quedlinburg |
| 2010 | Euro-Studio Landgraf |
| 2011 | Theaterlabor Bremen |
| since 2012 | Ensemble Radiks, Berlin |
| 2014 | Extemporé Theatre Nordhausen |
| since 2019 | TUI-Cruises |
| since 2021 | Marstheater |
| since 2009 | freelancer in Berlin |
| Vita |